Toronto Rent Bank Zones
Toronto Rent Bank Zones from the Toronto Open Data Initiative. I've converted the data to gpx to display in OpenLayers over OpenStreetMap data.
You agree to be bound by the terms of the Toronto Open Data License.
The homegrown Toronto Open Data License prevents the data from being included in OpenStreetMap.
| Attachment | Size |
|---|---|
| Albion-NorthEtobicoke.gpx | 5.19 KB |
| Albion-SouthEtobicoke.gpx | 9.87 KB |
| nip.gpx | 4.33 KB |
| Toronto-rent-bank-zones.gpx | 49.41 KB |
| wcs-add-lineend.gpx | 2.95 KB |
| york-add-lineend.gpx | 6.91 KB |
| scar-add-lineend.gpx | 13.78 KB |
| eyet-add-lineend.gpx | 3.38 KB |
| costi-add-lineend.gpx | 4.97 KB |


Articles © 2010
Map images and data © 2010
Post new comment